LONCIN GP 250CC ।। OFFICIAL TRAILER ।। LATEST BIKE
LONCIN GP 250CC Features:
| General information | |
|---|---|
| Model: | Loncin GP250 |
| Year: | 2017 |
| Category: | Sport |
| Rating: | 58.1 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 223.00 ccm (13.61 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 17.70 HP (12.9 kW)) @ 8500 RPM |
| Torque: | 17.20 Nm (1.8 kgf-m or 12.7 ft.lbs) @ 6000 RPM |
| Top speed: | 105.0 km/h (65.2 mph) |
| Compression: | 9.7:1 |
| Bore x stroke: | 65.5 x 66.2 mm (2.6 x 2.6 inches) |
| Fuel system: | Carburettor |
| Fuel control: | Overhead Cams (OHC) |
| Ignition: | C.D.I |
| Cooling system: | Oil & air |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Steel |
| Front suspension: | Telescopic fork |
| Rear suspension: | Single shock |
| Front tyre: | 100/80-17 |
| Rear tyre: | 130/70-17 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake (drum brake) |
| Physical measures and capacities | |
| Dry weight: | 125.0 kg (275.6 pounds) |
| Power/weight ratio: | 0.1416 HP/kg |
| Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
| Ground clearance: | 180 mm (7.1 inches) |
| Wheelbase: | 1,335 mm (52.6 inches) |
| Fuel capacity: | 12.00 litres (3.17 gallons) |
মন্তব্যসমূহ
একটি মন্তব্য পোস্ট করুন